Size chart & Wash care
Size Chart: Kurtis (In Inches)
Description | S | M | L | XL |
Bust | 33.00 | 36.00 | 38.00 | 40.00 |
waist | 31.00 | 34.00 | 35.00 | 37.00 |
hip | 40.00 | 41.00 | 42.00 | 44.00 |
Size Chart: Drop Shoulder Dresses (In Inches)
Description | S | M | L | XL |
Bust | 44.00 | 47.00 | 50.00 | 52.00 |
waist | 42.00 | 44.00 | 46.00 | 48.00 |
hip | 50.00 | 52.00 | 54.00 | 56.00 |
Length | 37 | 37 | 37 | 37 |
Size Chart: Drop Shirt Dresses (In Inches)
Description | S | M | L | XL |
Bust | 36.00 | 38.69 | 41.69 | 44.19 |
waist | 32.00 | 34.00 | 36.00 | 38.00 |
hip | 41.00 | 42.00 | 44.00 | 46.69 |
sleeve length | 10 | 11 | 12 | 12 |
Length | 37 | 37 | 37 | 37 |
Size Chart: Pants (In Inches)
Description | S | M | L | XL |
waist | 34.00 | 37.00 | 40.50 | 43.5 |
waist band | 1.5 | 1.5 | 1.5 | 1.5 |
flare | 40 | 42 | 44 | 44 |
hips | 40.00 | 42.00 | 46.00 | 49.00 |
Length | 37.5 | 37.5 | 37.5 | 37.5 |
Wash Care:
Your clothes are not happy in places like the floor, extreme ironing, endless sunny days and hot water.
Please follow below wash care instructions for long and healthy life of your clothes:
- Colour Fabrics Cold Wash Separately.
- First Wash Dry Clean.
- Bucket Wash.
- Medium Iron, if necessary.
- You may experience an irregularity in the fabric as it is hand woven on a loom.
- The Natural dye has a tendency to bleed in first wash.